Research |
University of Oxford - Department of
Economics - Christian Helmers |
| Innovation Economics | ||
| Working Papers | ||
| The Effect of Market Entry on Innovation - Evidence from UK University Incubators See mention at the Times Higher Education(April 2010) | ||
| Does Patenting Help High-Tech Start-Ups?, with Mark Rogers, Intellectual Property Research Institute of Australia (IPRIA) Working Paper No. 06/09 (revise & resubmit) | ||
| Two Faces of Foreign Management Capabilities: FDI and Productivity in the UK Retail Sector, with Xiaolan Fu and Jing Zhang (revise & resubmit) | ||
|
Do Spillovers Matter When Estimating Private Returns to R&D?, with
Markus Eberhardt and Hubert Strauss, EIB Economic and Financial Reports 01/2010 Corresponding data: Production-Function Data Sample |
||
| A Comparison of Microeconometric Estimators for Cobb-Douglas Production Functions, with Markus Eberhardt | ||
| The Impact of University Research on Corporate Patenting, with Mark Rogers | ||
| Innovation in clean/green technology: Can patent commons help?, with Bronwyn Hall | ||
| Choose the Neighbor before the House: Agglomeration Externalities in UK Science Parks, Winner of best paper award “Centro Stefano Franscini”– Knowledge in Organizations (KIO) Conference, Monte Verità | ||
| Book Chapter | ||
| Trade Marks and Performance in UK firms, with Mark Rogers, in Teresa da Silva Lopes and Paul Duguid (Eds.) 'Trade Marks, Brands and Competitiveness', Routledge (2009) | ||
| Publications | ||
| Innovation and the Survival of New Firms in the UK, with Mark Rogers, Review of Industrial Organization, forthcoming | ||
| The role of patent protection in (clean/green) technology transfer, with Bronwyn Hall, Santa Clara High Technology Law Journal, forthcoming. | ||
| Data | ||
|
R&D expenditure
and capital in Europe, with Christian Schulte and Hubert Strauss, EIB
Papers, Volume 14, Issue 1. Corresponding data: R&D capital stocks for 23 industries in 22 countries |
||
| Patents, entrepreneurship and performance, with Mark Rogers, Hitotsubashi University Global COE Hi-Stat Discussion Paper No. 95. | ||
| Presentations | ||
|
Joint
WIPO-World Bank Experts Meeting on Intellectual Property and Economic
Development, Geneva, March 2010 |
||
|
Joint
WIPO-INPI Seminar on Intellectual Property, Industrial Strategy and Economic
Development, Rio de Janeiro, May 2010 |
||
| Development Economics | ||
| Working Papers | ||
| Export subsidies in a Heterogeneous Firms Framework, with Natalia Trofimenko, Kiel Working Paper No. 1476. | ||
| Does the Rotten Child Spoil His Companion? Spatial Peer Effects Among Children in Rural India, with Manasa Patnam, CSAE Working Paper 2010-13 | ||
| Publications | ||
| The Formation and Evolution of Childhood Skill Acquisition: Evidence from India, with Manasa Patnam, Journal of Development Economics, forthcoming |
