Projects |
Universidad Carlos III de Madrid - Christian Helmers |
| Intellectual Property and R&D | |||
| 2012 | A Study of Patent Thickets, with Bronwyn Hall, Georg von Graevenitz, and Chiara Rosazza-Bondibene, UK Intellectual Property Office. | ||
| 2012 | Report on the EPO's Economic and Scientific Advisory Board's Workshop on Patent Quality, European Patent Office. | ||
| 2012 | Trademark Cluttering , with Georg von Graevenitz, Christine Greenhalgh, and Philipp Schautschick, UK Intellectual Property Office | ||
| 2010 | Intellectual property, exporting, and UKTI support for export capability building, with Mark Rogers, UK Trade & Investment (UKTI) | ||
| 2009 | A literature review on the efficiency and effectiveness of university technology transfer offices and hybrid commercialisation models, with Mark Rogers, David Baghurst and Terry Pollard, Strategic Advisory Board for IP policy and UK Intellectual Property Office. | ||
| 2009 | A literature review on the efficiency and effectiveness of University intellectual property (IP) Models for the generation, identification and exploitation of `Soft' (Non-patent and non-trademark) IP, with Mark Rogers, David Baghurst and Terry Pollard, Strategic Advisory Board for IP policy and UK Intellectual Property Office. | ||
| 2009 | An Analysis of the Innovative Activity of Entrepreneurial and Young Firms in the UK, with Mark Rogers, UK Department for Business, Innovation and Skills (BIS) and OECD | ||
| 2009 | Do patents improve the performance of small firms?, with Mark Rogers, UK Intellectual Property Office. | ||
| 2008 | High Growth Firms in the UK, with Mark Rogers, UK Department for Business, Enterprise and Regulatory Reform (BERR) – BERR Economics Paper No. 3 | ||
| 2007 |
An Analysis of the association between the use of intellectual property by UK SMEs and subsequent performance, with Mark Rogers and Christine Greenhalgh, UK Intellectual Property Office. |
||
| 2007 | An analysis of the characteristics of small and medium enterprises that use intellectual property, with Mark Rogers and Christine Greenhalgh, UK Intellectual Property Office. | ||
| International Trade | |||
| 2009 | The Role of Trade Policy in Reducing Ukraine's Current Account Deficit - Lessons from Abroad, with Ricardo Giucci, Veronika Movchan and Kateryna Kutsenko, Institute for Economic Research IER Policy Paper 01/2009 | ||
| 2008 | Determinants of Trade Competitiveness in Jordan, with Michael Freudenberg and Thierry Paulmier, ITC UNCTAD/WTO | ||
| 2007 | Diverging Approaches to FTAs: An Analysis of Russia’s and China’s Trade Policy, with Anna Tevini, GTZ and Mongolian Ministry for Industry and Trade. | ||
| 2007 | Analysis of International Trade in Services: Mongolia, with Miles Light, GTZ, USAID, and Mongolian Ministry for Industry and Trade. | ||
| 2007 | Determinants of Trade Competitiveness in Romania, with Michael Freudenberg and Thierry Paulmier, ITC UNCTAD/WTO | ||
| 2006 | Trade Competitiveness Assessment in Kazakhstan, with Michael Freudenberg and Thierry Paulmier, ITC UNCTAD/WTO | ||
| 2006 |
Assessing Bilateral Trade Potential at the Commodity Level, with Jean-Michel Pasteels, ITC UNCTAD/WTO Working Paper 2006-11. |
||
| 2006 | Options for Mongolia for the Formation of Bilateral Free Trade Agreements - US-FTAs: An Overview; GTZ, UNDP, USAID, and Mongolian Ministry for Industry and Trade. | ||
| 2006 | Options for Mongolia for the Formation of Bilateral Free Trade Agreements - Options in Merchandise Trade: An Overview; GTZ, UNDP, USAID, and Mongolian Ministry for Industry and Trade. | ||
| 2005 | TradeSim3: A Gravity Model for the Calculation of Trade Potentials for Developing Countries and Countries in Transition; with Jean-Michel Pasteels, ITC UNCTAD/WTO Working Paper 2005-05. | ||
